Airstep Carpet Underlay Specifications - Commercial
Specification Summary - Double Bond Installations
| PRODUCT | GRADE | WEIGHT g/m2 | ROLL LENGTH metres | ROLL WIDTH metres | THICKNESS mm |
Airstep Slab | **** | 1390 ± 50 | 10 | 1.83 | 4.7 |
Airstep Sensi Slab | **** | 1390 ± 50 | 10 | 1.83 | 4.7 |
Airstep Suporta Pad | ***** | 1300 ± 50 | 12 | 1.83 | 3.7 |
Airstep Aero Cushion | ***** | 2200 ± 80 | 6 | 1.83 | 7.0 |
Airstep Cushion Bond 6000 | **** | 900 ± 50 | 25 | 1.83 | 6.0 |
Airstep Cushion Bond SC 6000 | **** | 900 ± 50 | 25 | 1.83 | 6.0 |
Airstep Cushion Bond 7000 | ***** | 1100± 50 | 25 | 1.83 | 7.0 |
Airstep Resist | ***** | 1390 ± 50 | 10 | 1.83 | 5.1 |
Specification Summary - Made To Order Products
| PRODUCT | GRADE | WEIGHT g/m2 | ROLL LENGTH metres | ROLL WIDTH metres | THICKNESS mm |
Airstep Xtenda Slab | ***** | 1800 ± 50 | 8 | 1.83 | 6.0 |
Airstep Sensi Slab AM | **** | 1390 ± 50 | 10 | 1.83 | 4.7 |
Conventional Stretch-in Installations
| PRODUCT | GRADE | WEIGHT g/m2 | ROLL LENGTH Metres | ROLL WIDTH metres | THICKNESS mm |
Airstep Black Comfort | ** | 1830 ± 55 | 15 | 1.22 | 7.5 |
Airstep Premium Gold | *** | 2360 ± 55 | 12 | 1.22 | 8.5 |
Airstep Platinum Supreme | **** | 2535 ± 55 | 12 | 1.22 | 9.5 |
Airstep Supreme Green | **** | 2450/55 | 12 | 1.22 | 9.0 |
Airstep Supa Blue | ***** | 3200 ± 55 | 9 | 1.22 | 9.5 |
Airstep Defiance | *** | 2115 ± 55 | 12 | 1.22 | 8.0 |
Airstep Prime | ***** | 3000 ± 75 | 9 | 1.22 | 7.6 |
Airstep Firecheck | ***** | 3000 ±75 | 9 | 1.22 | 7.6 |
Airstep Cushion Pad | *** | 1050 ± 50 | 25 | 1.83 | 9.0 |
Airstep Premier Pad | ***** | 1550 ± 55 | 25 | 1.83 | 14.5 |
Airstep Protecta Pad | **** | 1050 ± 50 | 25 | 1.83 | 9.0 |
Airstep Budget Pad | *** | 700 ± 50 | 25 | 1.83 | 7.5 |
Airstep Econo Pad | *** | 700 ± 50 | 25 | 1.83 | 7.5 |
**For a detailed specification sheet on individual products contact Bridgestone